Name of Community | ADDRESS | CITY | STATE | ZIP | Capacity | ALTCS_Certified |
VISIONS SENIOR LIVING AT APACHE JUNCTION 2 | 1510 EAST BROADWAY AVENUE BLDG 2 | APACHE JUNCTION | AZ | 85119 | 40 | |
AURORA PLACE | 675 WEST BROADWAY AVENUE | APACHE JUNCTION | AZ | 85120 | 48 | |
BROOKDALE APACHE JUNCTION | 2080 SOUTH IRONWOOD DRIVE | APACHE JUNCTION | AZ | 85120 | 126 | |
MESA CHRISTIAN RESIDENTIAL CARE CENTER | 215 WEST BROWN ROAD | MESA | AZ | 85201 | 60 | ALTCS Certified |
AVISTA SENIOR LIVING, HISTORIC DOWNTOWN MESA | 248 NORTH MACDONALD | MESA | AZ | 85201 | 91 | ALTCS Certified |
FELLOWSHIP SQUARE HISTORIC MESA | 22 WEST 9TH PLACE | MESA | AZ | 85201 | 106 | |
GRAND COURT OF MESA | 262 EAST BROWN ROAD | MESA | AZ | 85201 | 140 | |
COURTYARD TOWERS | 22 NORTH ROBSON | MESA | AZ | 85201 | 175 | |
VILLA AT BELLA VISTA, THE | 1825 WEST EMELITA AVENUE | MESA | AZ | 85202 | 48 | |
GOOD SAMARITAN SOCIETY-MESA GOOD SHEPHERD ASSISTED LIVING | 5848 EAST UNIVERSITY DRIVE | MESA | AZ | 85205 | 24 | |
COPPER HEIGHTS ASSISTED LIVING | 152 NORTH 56TH STREET | MESA | AZ | 85205 | 31 | ALTCS Certified |
REFLECTIONS AT FELLOWSHIP SQUARE MESA | 159 SOUTH POWER ROAD | MESA | AZ | 85206 | 32 | |
BROOKDALE EAST MESA | 6145 EAST ARBOR AVENUE | MESA | AZ | 85206 | 56 | |
SILVER CREEK INN MEMORY CARE COMMUNITY | 6345 EAST BASELINE ROAD | MESA | AZ | 85206 | 67 | |
BROOKDALE EAST ARBOR | 6060 EAST ARBOR AVENUE | MESA | AZ | 85206 | 72 | |
ARBOR ROSE SENIOR CARE | 6063 EAST ARBOR AVE | MESA | AZ | 85206 | 89 | ALTCS Certified |
COPPER VILLAGE ASSISTED LIVING | 5037 EAST BROADWAY ROAD | MESA | AZ | 85206 | 90 | ALTCS Certified |
BROOKDALE SPRINGS MESA | 6220 EAST BROADWAY ROAD | MESA | AZ | 85206 | 90 | |
BROOKDALE BAYWOOD | 310 SOUTH 63RD STREET | MESA | AZ | 85206 | 145 | |
CITADEL ASSISTED LIVING FACILITY, THE | 520 SOUTH HIGLEY ROAD | MESA | AZ | 85206 | 150 | |
HERITAGE VILLAGE | 8035 EAST BROWN ROAD, BUILDING 2 | MESA | AZ | 85207 | 24 | |
FELLOWSHIP SQUARE-MESA | 6945 EAST MAIN STREET | MESA | AZ | 85207 | 59 | |
CHRISTIAN CARE MANOR IV | 118 SOUTH 70TH STREET | MESA | AZ | 85208 | 65 | ALTCS Certified |
SPRINGDALE VILLAGE ASSISTED LIVING | 7255 EAST BROADWAY ROAD | MESA | AZ | 85208 | 82 | |
BROOKDALE BROADWAY MESA | 7231 EAST BROADWAY ROAD | MESA | AZ | 85208 | 127 | |
MARIPOSA POINT OF MESA | 1248 SOUTH CRISMON ROAD | MESA | AZ | 85209 | 121 | |
SUMMIT AT SUNLAND SPRINGS, THE | 2415 SOUTH SIGNAL BUTTE ROAD | MESA | AZ | 85209 | 176 | |
HERITAGE LANE BEHAVIORAL - EAST | 1041 SOUTH LEBARON | MESA | AZ | 85210 | 22 | ALTCS Certified |
HERITAGE LANE BEHAVIORAL - WEST | 1040 SOUTH LEBARON | MESA | AZ | 85210 | 44 | ALTCS Certified |
EMERALD GROVES CENTRAL | 2759 NORTH VAL VISTA DRIVE | MESA | AZ | 85213 | 31 | |
BROOKDALE NORTH MESA | 2122 EAST BROWN | MESA | AZ | 85213 | 103 | |
LEGACY RETIREMENT RESIDENCE | 5625 EAST MCKELLIPS | MESA | AZ | 85215 | 170 | |
ATRIA CHANDLER VILLAS | 101 SOUTH YUCCA STREET | CHANDLER | AZ | 85224 | 164 | |
BROOKDALE NORTH CHANDLER | 2555 NORTH PRICE ROAD | CHANDLER | AZ | 85224 | 50 | |
BROOKDALE CHANDLER RAY ROAD | 2800 WEST RAY ROAD | CHANDLER | AZ | 85224 | 54 | |
COPPER CREEK INN MEMORY CARE COMMUNITY | 2200 WEST FAIRVIEW STREET | CHANDLER | AZ | 85224 | 67 | |
CHANDLER MEMORY CARE | 850 SOUTH PENNINGTON DRIVE | CHANDLER | AZ | 85224 | 84 | |
PENNINGTON GARDENS | 977 SOUTH PENNINGTON DRIVE | CHANDLER | AZ | 85224 | 90 | |
BROOKDALE CHANDLER REGIONAL | 750 SOUTH PENNINGTON DRIVE | CHANDLER | AZ | 85224 | 96 | |
SOLTERRA SENIOR LIVING | 350 SOUTH ALMA SCHOOL ROAD | CHANDLER | AZ | 85224 | 110 | |
BROOKDALE CENTRAL CHANDLER | 1919 WEST CARLA VISTA DRIVE | CHANDLER | AZ | 85224 | 112 | |
AMORE MANOR ASSISTED LIVING CENTER | 217 NORTH WASHINGTON STREET | CHANDLER | AZ | 85225 | 23 | |
SUNRISE OF CHANDLER | 5757 WEST CHANDLER BOULEVARD | CHANDLER | AZ | 85226 | 100 | |
BROOKDALE NORTH GILBERT | 845 NORTH EL DORADO DRIVE | GILBERT | AZ | 85233 | 56 | |
AMERICAN ORCHARD | 765 NORTH LINDSAY, | GILBERT | AZ | 85234 | 45 | |
AMERICAN ORCHARDS | 765 NORTH LINDSAY ROAD, | GILBERT | AZ | 85234 | 53 | |
SAVANNA HOUSE AL & MEMORY CARE | 1415 NORTH SAN BENITO DRIVE | GILBERT | AZ | 85234 | 135 | |
GARDENS AT OCOTILLO SENIOR LIVING | 1601 WEST QUEEN CREEK ROAD | CHANDLER | AZ | 85248 | 90 | |
VILLAGE AT OCOTILLO, THE | 990 WEST OCOTILLO ROAD | CHANDLER | AZ | 85248 | 152 | |
RENAISSANCE LUXURY RETIREMENT LIVING | 9504 AND 9508 EAST RIGGS ROAD | SUN LAKES | AZ | 85248 | 262 | |
THE SPRINGS OF SCOTTSDALE | 3212 NORTH MILLER ROAD | SCOTTSDALE | AZ | 85251 | 56 | |
GARDENS OF SCOTTSDALE, THE | 6001 EAST THOMAS ROAD | SCOTTSDALE | AZ | 85251 | 86 | |
VILLA OCOTILLO MANAGEMENT CO, LLC | 3327 NORTH CIVIC CENTER PLAZA | SCOTTSDALE | AZ | 85251 | 120 | |
BARTON HOUSE | 7007 EAST MOUNTAIN VIEW ROAD | SCOTTSDALE | AZ | 85253 | 20 | |
BARTON HOUSE II | 7001 EAST MOUNTAIN VIEW ROAD | SCOTTSDALE | AZ | 85253 | 20 | |
FORUM PUEBLO NORTE ASSISTED LIVING | 7108 EAST MESCAL STREET | SCOTTSDALE | AZ | 85254 | 33 | |
BROOKDALE NORTH SCOTTSDALE | 15436 NORTH 64TH STREET | SCOTTSDALE | AZ | 85254 | 200 | |
VI AT SILVERSTONE | 22605 NORTH 74TH STREET | SCOTTSDALE | AZ | 85255 | 40 | |
MARAVILLA SCOTTSDALE | 7375 EAST PRINCESS BOULEVARD | SCOTTSDALE | AZ | 85255 | 84 | |
VI AT GRAYHAWK, A VI AND PLAZA COMPANIES COMMUNITY | 7501 EAST THOMPSON PEAK PARKWAY | SCOTTSDALE | AZ | 85255 | 84 | |
MIMOSA SPRINGS | 8435 EAST MCDOWELL ROAD | SCOTTSDALE | AZ | 85257 | 42 | ALTCS Certified |
MCDOWELL VILLAGE | 8300 EAST MCDOWELL ROAD | SCOTTSDALE | AZ | 85257 | 68 | |
SCOTTSDALE VILLAGE SQUARE | 2620 NORTH 68TH STREET | SCOTTSDALE | AZ | 85257 | 140 | |
SCOTTSDALE MEMORY CARE | 9450 EAST MOUNTAIN VIEW ROAD | SCOTTSDALE | AZ | 85258 | 86 | |
SUNRISE OF SCOTTSDALE | 7370 EAST GOLD DUST AVENUE | SCOTTSDALE | AZ | 85258 | 110 | |
ANDARA | 11415 NORTH 114TH STREET | SCOTTSDALE | AZ | 85259 | 120 | |
JUNE AND FRANK SACKTON ASSISTED LIVING APARTMENTS AT WESTMINSTER VILLAGE | 12000 NORTH 90TH STREET | SCOTTSDALE | AZ | 85260 | 30 | |
AMBER CREEK MEMORY CARE COMMUNITY | 11250 NORTH 92ND STREET | SCOTTSDALE | AZ | 85260 | 65 | |
SILVERADO SENIOR LIVING - SCOTTSDALE | 9410 EAST THUNDERBIRD ROAD | SCOTTSDALE | AZ | 85260 | 80 | |
DESERT FLOWER | 9185 EAST DESERT COVE | SCOTTSDALE | AZ | 85260 | 118 | |
THE MANOR VILLAGE AT SCOTTSDALE | 9160 EAST DESERT COVE AVENUE | SCOTTSDALE | AZ | 85260 | 137 | |
BELMONT VILLAGE SCOTTSDALE | 13850 NORTH FRANK LLOYD WRIGHT BLVD | SCOTTSDALE | AZ | 85260 | 149 | |
ATRIA PARK OF SIERRA POINTE | 14500 NORTH FRANK LLOYD WRIGHT BLVD | SCOTTSDALE | AZ | 85260 | 250 | |
MORNINGSTAR OF FOUNTAIN HILLS | 16800 EAST PAUL NORDIN PARKWAY | FOUNTAIN HILLS | AZ | 85268 | 91 | |
FOUNTAIN VIEW VILLAGE | 16455 EAST AVENUE OF THE FOUNTAINS, | FOUNTAIN HILLS | AZ | 85268 | 125 | |
MEMORY CARE ASSISTED LIVING AT FRIENDSHIP VILLAGE TEMPE | 2525 EAST SOUTHERN AVENUE | TEMPE | AZ | 85282 | 24 | |
NUNNENKAMP CENTER FRIENDSHIP VILLAGE TEMPE | 2635 EAST SOUTHERN AVENUE | TEMPE | AZ | 85282 | 72 | |
BROOKDALE TEMPE | 1610 EAST GUADALUPE ROAD | TEMPE | AZ | 85283 | 52 | |
WESTCHESTER GARDEN COURT | 601 EAST WESTCHESTER DRIVE | TEMPE | AZ | 85283 | 64 | |
ELMCROFT OF TEMPE | 1875 EAST GUADALUPE ROAD | TEMPE | AZ | 85283 | 115 | |
SUNRISE OF GILBERT | 580 SOUTH GILBERT ROAD | GILBERT | AZ | 85296 | 102 | |
GENERATIONS AT AGRITOPIA | 2811 & 2807 EAST AGRITOPIA LOOP S | GILBERT | AZ | 85296 | 138 | |
MARIPOSA POINT OF GILBERT | 1445 EAST WILLIS ROAD | GILBERT | AZ | 85297 | 121 | |
THE OAKS | 3675 SOUTH ROME STREET | GILBERT | AZ | 85297 | 142 |
powered by Typeform