Gilbert Arizona Group Homes
Name | Zip | ACA Member | Capacity | ALTCS Certified | ||||||
COPPER VILLAGE ASSISTED LIVING | 5037 EAST BROADWAY ROAD, BUILDING #1 | GILBERT | AZ | 85206 | 7 | |||||
ABOVE CARE ASSISTED LIVING HOME | 680 WEST HARVARD AVENUE | GILBERT | AZ | 85233 | 5 | |||||
GOLDEN TOUCH ONE ADULT CARE HOME AT MCQUEEN | 1551 WEST CHILTON AVENUE | GILBERT | AZ | 85233 | 5 | |||||
LIBERTY CARE HOME II | 1178 WEST LAREDO AVENUE | GILBERT | AZ | 85233 | 5 | |||||
SHELTERED CEDAR | 90 WEST BAYLOR LANE | GILBERT | AZ | 85233 | 5 | |||||
WHIPPLE CIRCLE MANOR ASSISTED LIVING | 1101 NORTH WHIPPLE CIRCLE | GILBERT | AZ | 85233 | 5 | |||||
YASHUA'S CEDAR | 437 WEST MERRILL AVENUE | GILBERT | AZ | 85233 | 7 | ALTCS Certified | ||||
WHITEWING MANSION FAMILY CARE | 1516 WEST LAUREL AVENUE | GILBERT | AZ | 85233 | 8 | |||||
MADERA ASSISTED LIVING HOME | 707 WEST PALO VERDE STREET | GILBERT | AZ | 85233 | 10 | ALTCS Certified | ||||
HERITAGE MANOR ASSISTED LIVING LLC | 1271 NORTH KINGSTON STREET | GILBERT | AZ | 85233 | 10 | |||||
COLDSPRING ASSISTED LIVING HOME | 502 EAST TERRACE ROAD | GILBERT | AZ | 85234 | 5 | ALTCS Certified | ||||
SERENITY ASSISTED LIVING | 626 EAST HEARNE WAY | GILBERT | AZ | 85234 | 5 | |||||
VALLEY CARE MANAGEMENT CORPORATION | 59 NORTH QUARTZ STREET | GILBERT | AZ | 85234 | 9 | ALTCS Certified | ||||
AMBER WOODS ASSISTED LIVING HOME | 1355 NORTH GREENFIELD ROAD | GILBERT | AZ | 85234 | 9 | |||||
GIFTS OF GRACE ASSISTED LIVING HOMES | 2866 EAST COTTON COURT | GILBERT | AZ | 85234 | 9 | |||||
LEISURE GARDENS | 3704 EAST VAUGHN AVENUE | GILBERT | AZ | 85234 | 9 | |||||
SAVANNA HOUSE ASSISTED LIVING & MEMORY CARE | 1415 NORTH SAN BENITO DRIVE | GILBERT | AZ | 85234 | 10 | |||||
WELLSPRING ALH AT VAL VISTA | 312 NORTH BRETT STREET | GILBERT | AZ | 85234 | 10 | ALTCS Certified | ||||
BLESSINGS OF JOY ADULT CARE HOME II, LLC | 841 EAST SAN ANGELO AVENUE | GILBERT | AZ | 85234 | 10 | |||||
HARMONY PALM CARE HOME | 1214 NORTH PALM STREET | GILBERT | AZ | 85234 | 10 | |||||
HIGLEY HOUSE CARE HOME, LLC | 885 NORTH LOS GATOS LANE | GILBERT | AZ | 85234 | 10 | |||||
SHADY PINES CARE HOME | 3178 EAST VAUGHN AVENUE | GILBERT | AZ | 85234 | 10 | |||||
SUMMA CARE - GILBERT | 137 NORTH DATE PALM DRIVE | GILBERT | AZ | 85234 | 10 | |||||
CRYSTAL COVE HOME CARE II | 4492 EAST LAUREL AVENUE | GILBERT | AZ | 85236 | 5 | ALTCS Certified | ||||
KLARA'S II ADULT CARE HOME | 2974 EAST PONY COURT | GILBERT | AZ | 85295 | 5 | ALTCS Certified | ||||
LOTUS ASSISTED LIVING HOME CARE | 2741 EAST DENNISPORT AVENUE | GILBERT | AZ | 85295 | 5 | |||||
H & A FAMILY CARE HOME | 1812 SOUTH RACINE LANE | GILBERT | AZ | 85295 | 6 | |||||
HOUSE OF COMFORT | 2325 SOUTH GRANITE STREET | GILBERT | AZ | 85295 | 7 | |||||
GREENFIELD ASSISTED LIVING 2 | 4023 EAST HARRISON STREET | GILBERT | AZ | 85295 | 8 | ALTCS Certified | ||||
AM HOME ASSISTED LIVING, LLC | 1386 EAST BUFFALO STREET | GILBERT | AZ | 85295 | 8 | |||||
GATEWAY RANCH ASSISTED LIVING | 2165 SOUTH STUART AVENUE | GILBERT | AZ | 85295 | 8 | |||||
A-Z ASSISTED LIVING HOMES, INC. | 2556 EAST LOWELL COURT | GILBERT | AZ | 85295 | 10 | |||||
![]() |
RED MOUNTAIN ASSISTED LIVING | 1804 SOUTH SOUTHWIND CIRCLE 480-203-6616 |
GILBERT | AZ | 85295 | 10 | ||||
![]() |
SUNSET ASSISTED LIVING HOMES LLC | 3447 EAST DUBLIN STREET (480) 282-8518 |
GILBERT | AZ | 85295 | 10 | ||||
NEW BEGINNINGS | 1663 EAST SARATOGA STREET | GILBERT | AZ | 85296 | 5 | |||||
MARY GRACE CARE HOME | 74 SOUTH PRAIRIE ROAD | GILBERT | AZ | 85296 | 7 | |||||
GILBERT ASSISTED LIVING LLC | 4354 EAST CAROLINE LANE | GILBERT | AZ | 85296 | 8 | |||||
SERENITY SPRINGS | 3100 EAST PALO VERDE STREET | GILBERT | AZ | 85296 | 9 | |||||
![]() |
CHRISTINA'S ASSISTED LIVING | |||||||||
1423 S HAZEL ST | GILBERT | AZ | 85296 | Yes | 10 | |||||
CAISSA ASSISTED LIVING HOME, INC | 460 EAST PHELPS STREET | GILBERT | AZ | 85296 | 10 | ALTCS Certified | ||||
GREENFIELD ASSISTED LIVING I | 2481 EAST SIERRA MADRE AVENUE | GILBERT | AZ | 85296 | 10 | ALTCS Certified | ||||
CAISSA ASSISTED LIVING HOME, INC | 561 EAST VERMONT DRIVE | GILBERT | AZ | 85296 | 10 | |||||
CHRISTINA'S ASSISTED LIVING | 1423 SOUTH HAZEL STREET | GILBERT | AZ | 85296 | 10 | |||||
EDEN ADULT CARE | 249 SOUTH LINDSAY ROAD | GILBERT | AZ | 85296 | 10 | |||||
INFINITE LUV HOME CARE LLC | 1870 EAST RAWHIDE STREET | GILBERT | AZ | 85296 | 10 | |||||
KLARA'S ADULT CARE HOME, LLC | 1934 EAST SMOKE TREE ROAD | GILBERT | AZ | 85296 | 10 | |||||
STONEBRIDGE FAMILY CARE | 13639 EAST RAY ROAD | GILBERT | AZ | 85296 | 10 | |||||
CORONADO RANCH ACH | 3230 EAST FRUITVALE COURT | GILBERT | AZ | 85297 | 10 | |||||
GUIDING ANGELS ASSISTED LIVING, LLC | 3678 EAST THORNTON AVENUE | GILBERT | AZ | 85297 | 10 | |||||
MAJESTIC ROSE LLC-PR | 4723 EAST BUCKBOARD COURT | GILBERT | AZ | 85297 | 10 | |||||
WELCOME HOME ADULT CARE, LLC | 1087 EAST BAJOR STREET | GILBERT | AZ | 85298 | 5 | |||||
HH HOME PLATE ASSISTED LIVING LLC | 23211 SOUTH 154TH PLACE | GILBERT | AZ | 85298 | 6 | |||||
M&K ASSISTED LIVING LAYTON LAKES LLC | 1110 EAST CLOVEFIELD STREET | GILBERT | AZ | 85298 | 7 | |||||
CAISSA ASSISTED LIVING HOME INC | 975 EAST LODGEPOLE DRIVE | GILBERT | AZ | 85298 | 9 | |||||
CAISSA ASSISTED LIVING HOME INC | 2567 EAST DONATO DRIVE | GILBERT | AZ | 85298 | 10 | |||||
CAMINA PLATA | 1782 EAST CAMINA PLATA COURT | GILBERT | AZ | 85298 | 10 | |||||
EDEN ESTATES, LLC | 21721 SOUTH 158TH STREET | GILBERT | AZ | 85298 | 10 | |||||
ESTANCIA ASSISTED LIVING, LLC | 3260 EAST TONTO COURT | GILBERT | AZ | 85298 | 10 | |||||
MAJESTIC ROSE | 2461 EAST BLUE SPRUCE LANE | GILBERT | AZ | 85298 | 10 | |||||
SERENADE ASSISTED LIVING, LLC | 25403 SOUTH 154TH STREET | GILBERT | AZ | 85298 | 10 | |||||
TBI CARE, INC. | 908 EAST RELIANT STREET | GILBERT | AZ | 85298 | 10 |