LEGALNAME | ADDRESS | CITY | STATE | ZIP | CAPACITY | ALTCS Certified |
BROOKDALE ARROWHEAD RANCH | 5861 WEST BEVERLY LANE | GLENDALE | AZ | 85306 | 112 | ALTCS Certified |
BROOKDALE NORTH GLENDALE | 6735 WEST HILLCREST BOULEVARD | GLENDALE | AZ | 85310 | 38 | |
DESERT SKY ASSISTED LIVING | 5125 NORTH 58TH AVENUE | GLENDALE | AZ | 85301 | 103 | ALTCS Certified |
LIFESTREAM AT THUNDERBIRD | 13617 NORTH 55TH AVENUE | GLENDALE | AZ | 85304 | 60 | ALTCS Certified |
MANORS AT GLENCROFT, THE | 8611 NORTH 67TH AVENUE | GLENDALE | AZ | 85302 | 80 | |
MORNINGSTAR AT ARROWHEAD | 21432 NORTH 75TH AVENUE | GLENDALE | AZ | 85308 | 105 | |
ORCHARD POINTE AT ARROWHEAD | 17200 NORTH 67TH AVENUE | GLENDALE | AZ | 85308 | 120 | |
SARAH'S PLACE AT GLENCROFT | 6670 WEST BUTLER DRIVE | GLENDALE | AZ | 85302 | 48 | |
TERRA POINTE MEMORY CARE | 5330 WEST UNION HILLS DRIVE | GLENDALE | AZ | 85308 | 84 | |
THUNDERBIRD SENIOR LIVING | 5401 WEST DAILEY STREET | GLENDALE | AZ | 85306 | 84 | |
TOWERS AT GLENCROFT, THE | 8620 NORTH 65TH AVENUE | GLENDALE | AZ | 85302 | 26 | |
THE GROVES | 2655 NORTH PEBBLECREEK PARKWAY | GOODYEAR | AZ | 85395 | 142 | |
AMETHYST ARBOR ASSISTED LIVING | 9257 WEST UNION HILLS DRIVE | PEORIA | AZ | 85382 | 130 | ALTCS Certified |
AMETHYST GARDENS | 18170 NORTH 91ST AVENUE | PEORIA | AZ | 85382 | 259 | ALTCS Certified |
BROOKDALE PEORIA | 8989 WEST GREENBRIAN DRIVE | PEORIA | AZ | 85382 | 72 | |
BROOKDALE UNION HILLS | 9296 WEST UNION HILLS DRIVE | PEORIA | AZ | 85382 | 56 | |
DESERT WINDS ASSISTED LIVING | 20545 NORTH LAKE PLEASANT ROAD | PEORIA | AZ | 85382 | 88 | ALTCS Certified |
FORUM AT DESERT HARBOR, THE | 13840 NORTH DESERT HARBOR DRIVE | PEORIA | AZ | 85381 | 30 | |
FORUM AT DESERT HARBOR, THE | 13836 NORTH DESERT HARBOR DRIVE | PEORIA | AZ | 85381 | 50 | |
IMMANUEL CAMPUS OF CARE | 11295 NORTH 99TH AVENUE | PEORIA | AZ | 85345 | 210 | |
INN AT FREEDOM PLAZA, THE | 13725 NORTH 93RD AVENUE | PEORIA | AZ | 85381 | 102 | |
INN AT THE AMETHYST ASSISTED LIVING | 18172 NORTH 91ST AVENUE | PEORIA | AZ | 85382 | 88 | ALTCS Certified |
MONTECITO ASSISTED LIVING | 17271 NORTH 87TH AVENUE | PEORIA | AZ | 85382 | 141 | |
PACIFICA SENIOR LIVING PEORIA | 9045 WEST ATHENS STREET | PEORIA | AZ | 85382 | 98 | |
PALOS VERDES SENIOR LIVING | 18441 NORTH 87TH AVENUE | PEORIA | AZ | 85382 | 80 | |
PASEO VILLAGE | 10420 NORTH 89TH AVENUE | PEORIA | AZ | 85345 | 115 | |
SILVERADO SENIOR LIVING- PEORIA | 13391 NORTH 94TH DRIVE | PEORIA | AZ | 85381 | 90 | |
BROOKDALE HERITAGE PALMERAS | 17233 NORTH BOSWELL BOULEVARD | SUN CITY | AZ | 85373 | 45 | |
FRIENDSHIP HOUSE | 9925 WEST ROYAL OAK ROAD | SUN CITY | AZ | 85351 | 56 | |
GARDENS OF SUN CITY, THE | 17225 NORTH BOSWELL BOULEVARD | SUN CITY | AZ | 85373 | 83 | |
ROYAL OAKS ASSISTED LIVING CENTER | 9965 WEST ROYAL OAK ROAD | SUN CITY | AZ | 85351 | 67 | |
SUN VALLEY LODGE | 12415 NORTH 103RD AVENUE | SUN CITY | AZ | 85351 | 73 | |
THE CARE CENTER AT ROYAL OAKS | 10025 WEST ROYAL OAK ROAD | SUN CITY | AZ | 85351 | 60 | |
THE CARILLONS | 10045 WEST ROYAL OAK ROAD | SUN CITY | AZ | 85351 | 45 | |
WOODMARK AT SUN CITY, THE | 17207 NORTH BOSWELL BOULEVARD | SUN CITY | AZ | 85373 | 138 | |
AVISTA SUN CITY WEST MEMORY CARE | 12820 WEST BEARDSLEY ROAD | SUN CITY WEST | AZ | 85375 | 60 | |
BROOKDALE CAMINO DEL SOL | 14001 WEST MEEKER BOULEVARD | SUN CITY WEST | AZ | 85375 | 52 | |
BROOKDALE SUN CITY WEST SANDRIDGE | 13810 WEST SANDRIDGE DRIVE | SUN CITY WEST | AZ | 85375 | 109 | |
BROOKDALE TRAIL RIDGE | 21739 NORTH 151ST AVENUE | SUN CITY WEST | AZ | 85375 | 56 | ALTCS Certified |
HERITAGE LEGACY | 13813 WEST WOODSIDE DRIVE | SUN CITY WEST | AZ | 85375 | 53 | |
SUN HEALTH GRANDVIEW ASSISTED LIVING | 14505 WEST GRANITE VALLEY DRIVE | SUN CITY WEST | AZ | 85375 | 46 | |
CHAPARRAL WINDS ASSISTED LIVING | 16623 NORTH WEST POINT PARKWAY | SURPRISE | AZ | 85374 | 96 | ALTCS Certified |
KINGSWOOD PLACE | 15155 WEST MONDELL ROAD | SURPRISE | AZ | 85374 | 62 | |
MARIPOSA POINT OF SURPRISE | 16650 NORTH STADIUM WAY | SURPRISE | AZ | 85374 | 90 | |
ORCHARD POINTE AT SURPRISE | 15048 & 15086 WEST YOUNG STREET, BLDG-B AND BLDG-A | SURPRISE | AZ | 85374 | 130 | |
PARK WOOD ASSISTED LIVING | 14581 WEST PARKWOOD DRIVE | SURPRISE | AZ | 85374 | 113 | |
ROCK CREEK ALZHEIMER'S SPECIAL CARE CENTER | 14552 WEST PARKWOOD DRIVE | SURPRISE | AZ | 85374 | 66 | |
SURPRISE MEMORY CARE, LLP | 16465 NORTH PARKVIEW PLACE | SURPRISE | AZ | 85374 | 86 | |
MY FATHER'S RETIREMENT RANCH | 400 NORTH JEFFERSON STREET | WICKENBURG | AZ | 85390 | 42 | |
LIFESTREAM AT YOUNGTOWN | 11315 WEST PEORIA AVENUE | YOUNGTOWN | AZ | 85363 | 24 | ALTCS Certified |
VENTANA WINDS LLC | 12322 NORTH 113TH AVENUE | YOUNGTOWN | AZ | 85363 | 140 | ALTCS Certified |
powered by Typeform